Normal Dose|Renal Impairment|Hemodialysis
____________________________________________________________
Indication | Dose | Frequency | Cost |
Mild to moderate upper respiratory tract infections | 500 mg (po) | Q4-6 hours | $3.60/day |
Mild to moderate skin and skin structure infections | 500 mg (po) | Q4-6 hours | $3.60/day |
Follow-up therapy to parenteral penicillinase-resistant penicillin therapy for the treatment of seroius infections | 1 gram | Q4-6 hours | $13.32/day |
Mild to moderate upper respiratory tract infections | 250-500 mg (inj) | Q4-6 hours | $13.32/day |
Mild to moderate localized skin and skin structure infections | 250-500 mg (inj) | Q4-6 hours | $13.32/day |
More severe infections including lower respiratory tract or disseminated infections | 1 gram (inj) | Q4-6 hours | $13.32/day |
Acute or chronic osteomyelitis caused by susceptible penicillinase- producing staphylococci | 1.5-2 grams | Q4 hours | $25.62/day |
Methicillin-susceptible staphylococcal endocarditis | 2 grams | Q4 hours for 4-6 weeks with an aminoglycoside | $25.62/day |
Dose and Frequency |
Dosage adjustments are not required |
Dose and Frequency |
Dosage adjustments are not required |