Normal Dose|Renal Impairment|Hemodialysis
_______________________________________________________________
| Indication | Dose | Frequency | Cost |
| Mild to moderate upper respiratory tract infections | 250-500 mg(po) | Q4-6 hours | $1.00/day |
| Mild to moderate skin and skin structure infections | 250 -500 mg(po) | Q4-6 hours | $1.00/day |
| More severe infections | 1 gram (po) | Q4-6 hours | $1.00/day |
| Bacterial infections- mild to moderate | 500 mg-1 gram(inj) | Q4 hours | $13.32/day |
| Bacterial infections- severe | 1-2 grams | Q4 hours | $13.32-$21.96/day |
| Acute or chronic osteomyelitis caused by penicillinase-producing staphylococci | 1-2 grams | Q4 hours | $13.32-$21.96/day |
| Meningitis | 100-200 mg/kg/day | divided doses Q4-6 hours | |
| Methicillin- susceptible staphylococcal endocarditis | 2 grams | Q4 hours for 4-6 weeks with an aminoglycoside | $21.96/day |
| Cystic fibrosis with pulmonary infections caused by Staphylococcus aureus | 1 gram | Q6 hours | $8.88/day |
|
Dose and Frequency |
|
Dosage adjustment is not necessary |
|
Dose and Frequency |
|
Dosage adjustment is not necessary |