Normal Dose|Renal Impairment|Hemodialysis
______________________________________________________________
Indication | Dose | Frequency | Cost |
Upper respiratory tract infections of mild to moderate severity caused by Streptococcus pyogenes ( group A beta-hemolytic streptococcus ) | 250-500 mg | QID for 10 days | |
Upper respiratory tract infections of mild to moderate severity caused by S. pneumoniae or Haemophilus influenzae ( used concomitantly with a sulfonamide) | 250-500 mg | Q6 hours for 10 days | |
Lower respiratory tract infections of mild to moderate severity caused by S. pyogenes ( group A beta-hemolytic streptococcus) | 250-500 mg | QID for 10 days | |
Lower respiratory tract infections of mild to moderate severity caused by S. pneumoniae | 250-500 mg | Q6 hours | |
Respiratory tract infections caused by Mycoplasma pneumoniae | 500 mg | Q6 hours for 5-10 days | |
Skin and skin structure infections of mild to moderate severity caused by S. pyogenes | 250-500 mg | QID for 10 days | |
Skin and skin structure infections of mild to moderate severity caused by Staphylococcus aureus | 250 mg
500 mg |
Q6 hours
Q12 hours |
|
Corynebacterium diphtheriae | 500 mg | Q6 hours for 10 days | |
Erythrasma- C. minutissiumum | 250 mg | TID for 21 days | |
Intestinal amebiasis- Entamoeba histolyticia | 250 mg(po) | QID for 10-14 days | $1.00/day |
Legionnaire's disease | 1-4 grams/day | in divided doses for 10-14 days | |
Rheumatic fever | 250 mg | BID | |
Listeria monocytogenes | 250 mg
500 mg |
Q6 hours
Q12 hours |
|
Pelvic Inflammatory disease | 500 mg(inj) | Q6 hours for 3 days ,then 250 mg (po) Q6 hours for 7 days | $5.52/day |
Urethral, endocervical, or rectal infections, uncomplicated | 500 mg | QID for 7days | |
Nongonococcal urethritis | 500 mg | QID for 7 days |
Dose and Frequency |
No dosage adjustment necessary |
Dose and Frequency |
No dosage adjustment necessary |