Normal Dose|Renal Impairment|Hemodialysis
___________________________________________________________________
Indication | Dose | Frequency | Cost |
Pharyngitis/Tonsillitis | 250 mg | Q12 hours for 10 days | $6.66/day |
Acute maxillary sinusitis | 500 mg | Q12 hours for 14 days | $6.66/day |
Acute exacerbation of chronic bronchitis caused by S.pneumoniae and M. catarrhalis | 250 mg | Q12 hours for 7-14 days | $6.66/day |
Acute exacerbation of chronic bronchitis caused by H. influenzae | 500 mg | Q12 hours for 7-14 days | $6.66/day |
Pneumonia caused by S.pneumoniae and M. pneumoniae | 250 mg | Q12 hours for 7-14 days | $6.66/day |
Uncomplicated skin and skin structure infections | 250 mg | Q12 hours for 7-14 days | $6.66/day |
Creatinine Clearance | Dose and Frequency |
Crcl >30 ml/min | usual dose and dosing interval |
Crcl <30 ml/min | 1/2 the usual dose or the dosing interval doubled |
Dose and Frequency |
No data available |